Our journey through times & centuries
Taken by | Living | |
Test date | 5 May 2018 | |
Vendor | LivingDNA | |
Test Type | atDNA (Autosomal) | |
Number/Name | LD0132702A | |
Test Group | DNA_Treffer_Uwe | |
Most recent common ancestor | Family: Thiel, Bernhard Johann / Nikleniewicz, Hilaria Julia Hildegard | |
Y-DNA Haplogroup | - Predicted | |
mtDNA Haplogroup | K1a4 - Predicted | |
Ancestral surnames | THIEL, NIKLENIEWICZ, KIKUT, JABLONSKI, SCHALINSKI, OMIECZYNSKI, ALICHNOWICZ, DOBROWOLSKI | |
Linked to | Living Living |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.