Our journey through times & centuries
Taken by | Living | |
Test date | 21 Mar 2019 | |
Vendor | Ancestry | |
Test Type | atDNA (Autosomal) | |
Number/Name | R7H-3S5G-4S3U-2J5N | |
Test Group | DNA_Treffer_Uwe | |
Most recent common ancestor | Family: Kattau, Manfred Bruno / Living | |
Ancestral surnames | THIEL, NIKLENIEWICZ, JABLONSKI, DOBROWOLSKI, HASS, KATTAU, BöTTCHER, HOHMANN, DEUTSCHENDORF, KEBER, DOBRIK, SCHLIEP, REMPEL | |
Linked to | Living Living |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.