Our journey through times & centuries
Matches 1 to 50 of 55 for Tree equals Kattau-Ulm AND Branch equals Kutzner
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1815 | Kattau-Ulm | Kutzner | ||
2 | ![]() | I1814 | Kattau-Ulm | Kutzner | ||
3 | ![]() | I1666 | Kattau-Ulm | Kutzner | ||
4 | ![]() | I1826 | b. ca. 1822 | Kattau-Ulm | Kutzner | |
5 | ![]() | I1392 | b. 16 Sep 1875 | Poraj, Gouv. Petrikau, Kongress Polen, Russland ![]() | Kattau-Ulm | Kutzner |
6 | ![]() | I1480 | b. 9 May 1852 | Poraj, Gouv. Petrikau, Kongress Polen, Russland ![]() | Kattau-Ulm | Kutzner |
7 | ![]() | I1835 | Kattau-Ulm | Kutzner | ||
8 | ![]() | I1430 | b. 23 Jan 1842 | Bogdanow, Kalisz, , Kongresspolen, Russland ![]() | Kattau-Ulm | Kutzner |
9 | ![]() | I1663 | b. 26 Jan 1815 | Bąkowa Góra, Gouv. Petrikau, Kongress Polen, Russland ![]() | Kattau-Ulm | Kutzner |
10 | ![]() | I1828 | Kattau-Ulm | Kutzner | ||
11 | ![]() | I1830 | b. 21 Feb 1849 | Poraj, Gouv. Petrikau, Kongress Polen, Russland ![]() | Kattau-Ulm | Kutzner |
12 | ![]() | I1819 | Kattau-Ulm | Kutzner | ||
13 | ![]() | I1817 | b. ca. 1795 | Kattau-Ulm | Kutzner | |
14 | ![]() | I1831 | Kattau-Ulm | Kutzner | ||
15 | ![]() | I1827 | b. ca. 1825 | Kattau-Ulm | Kutzner | |
16 | ![]() | I1434 | b. 4 Feb 1862 | Danielow, Gouv. Petrikau, Kongress Polen, Russland ![]() | Kattau-Ulm | Kutzner |
17 | ![]() | I1820 | b. 8 Feb 1841 | Wlodzimierz,Gouv. Petrikau, Kongress Polen, Russland ![]() | Kattau-Ulm | Kutzner |
18 | ![]() | I1839 | b. 11 May 1849 | Bełchatów, Gouv. Petrikau, Kongress Polen, Russland ![]() | Kattau-Ulm | Kutzner |
19 | ![]() | I1429 | b. 18 Nov 1839 | Danielow, Gouv. Petrikau, Kongress Polen, Russland ![]() | Kattau-Ulm | Kutzner |
20 | ![]() | I1437 | b. 22 Jun 1876 | Mariendorf, Wladimir-Wolynsk, Wolhynien, Ukraine ![]() | Kattau-Ulm | Kutzner |
21 | ![]() | I1439 | b. 1 Apr 1884 | Mariendorf, Wladimir-Wolynsk, Wolhynien, Ukraine ![]() | Kattau-Ulm | Kutzner |
22 | ![]() | I1432 | b. 18 Jul 1899 | Swiczewka,Wladimir-Wolynsk, Wolhynien, Ukraine ![]() | Kattau-Ulm | Kutzner |
23 | ![]() | I1393 | b. 6 Jan 1934 | Osa, Kowel, Woiwodschaft Wolhynien, Polen ![]() | Kattau-Ulm | Kutzner |
24 | ![]() | I1438 | b. 11 Nov 1880 | Mariendorf, Wladimir-Wolynsk, Wolhynien, Ukraine ![]() | Kattau-Ulm | Kutzner |
25 | ![]() | I1821 | b. 23 Oct 1837 | Danielow, Gouv. Petrikau, Kongress Polen, Russland ![]() | Kattau-Ulm | Kutzner |
26 | ![]() | I1822 | b. 29 Apr 1843 | Wlodzimierz,Gouv. Petrikau, Kongress Polen, Russland ![]() | Kattau-Ulm | Kutzner |
27 | ![]() | I1816 | b. ca. 1793 | Kattau-Ulm | Kutzner | |
28 | ![]() | I1659 | b. 25 Aug 1867 | Danielow, Gouv. Petrikau, Kongress Polen, Russland ![]() | Kattau-Ulm | Kutzner |
29 | ![]() | I1431 | b. 15 Nov 1893 | Swiczewka,Wladimir-Wolynsk, Wolhynien, Ukraine ![]() | Kattau-Ulm | Kutzner |
30 | ![]() | I1834 | b. ca. 1826 | Kattau-Ulm | Kutzner | |
31 | ![]() | I1823 | b. 1 Feb 1845 | Wlodzimierz,Gouv. Petrikau, Kongress Polen, Russland ![]() | Kattau-Ulm | Kutzner |
32 | ![]() | I1809 | b. 15 Sep 1846 | Bełchatów, Gouv. Petrikau, Kongress Polen, Russland ![]() | Kattau-Ulm | Kutzner |
33 | ![]() | I1436 | b. 13 Sep 1863 | Danielow, Gouv. Petrikau, Kongress Polen, Russland ![]() | Kattau-Ulm | Kutzner |
34 | ![]() | I1661 | b. ca. 1819 | Kattau-Ulm | Kutzner | |
35 | ![]() | I1658 | b. 14 May 1872 | Danielow, Gouv. Petrikau, Kongress Polen, Russland ![]() | Kattau-Ulm | Kutzner |
36 | ![]() | I1660 | Kattau-Ulm | Kutzner | ||
37 | ![]() | I1653 | b. 10 Feb 1874 | Danielow, Gouv. Petrikau, Kongress Polen, Russland ![]() | Kattau-Ulm | Kutzner |
38 | ![]() | I1379 | b. 20 Apr 1910 | Nadeshdopol,Wladimir-Wolynsk,Wolhynien, Ukraine, ![]() | Kattau-Ulm | Kutzner |
39 | ![]() | I1433 | b. 18 Jul 1899 | Swiczewka,Wladimir-Wolynsk, Wolhynien, Ukraine ![]() | Kattau-Ulm | Kutzner |
40 | ![]() | I1391 | b. 4 Apr 1870 | Danielow, Gouv. Petrikau, Kongress Polen, Russland ![]() | Kattau-Ulm | Kutzner |
41 | ![]() | I67 | b. 10 May 1932 | Nadeshdopol,Wladimir-Wolynsk,Wolhynien, Ukraine, ![]() | Kattau-Ulm | Kutzner |
42 | ![]() | I1945 | Kattau-Ulm | Kutzner | ||
43 | ![]() | I1832 | Kattau-Ulm | Kutzner | ||
44 | ![]() | I1956 | b. 28 Jan 1893 | Kattau-Ulm | Kutzner | |
45 | ![]() | I1836 | Kattau-Ulm | Kutzner | ||
46 | ![]() | I1950 | b. 21 Jun 1888 | Kattau-Ulm | Kutzner | |
47 | ![]() | I1943 | Kattau-Ulm | Kutzner | ||
48 | ![]() | I1825 | b. ca. 1850 | Kattau-Ulm | Kutzner | |
49 | ![]() | I1818 | Kattau-Ulm | Kutzner | ||
50 | ![]() | I1662 | b. ca. 1820 | Kattau-Ulm | Kutzner |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.